Here is the list of most common abbreviations Starting with Letter “W” used by a Steel Detailer in Structural Steel Detailing. The list of abbreviations used in a set of structural drawings varies from office to office. Be sure to check the front section of the drawing set for the abbreviations used within.
| SI:NO | ABBREVIATION | DEFENITION |
|---|---|---|
| 1 | W | WEST, WIDE |
| 2 | W/ | WITH |
| 3 | W/O | WITHOUT |
| 4 | WBL | WOOD BLOCKING |
| 5 | WD | WOOD |
| 6 | WF | WIDE FLANGE |
| 7 | WF BM | WIDE FLANGE BEAM |
| 8 | WL | WIND LOAD |
| 9 | WLD | WELDED |
| 10 | WM | WIRE MESH |
| 11 | WP | WATERPROOFING |
| 12 | WSCT | WAINSCOT |
| 13 | WT | WEIGHT |
| 14 | WWF | WELDED WIRE FABRIC |
| 15 | WWM | WELDED WIRE MESH |
Steel Detailing Abbreviations with W
See Also Steel Detailing Abbreviations (Starting with “B”)
Know More About Abbreviations